Cookie Policy: This site uses cookies to store information on your computer. Read more
Address | House Type B, Castle Manor, Castle Road, Randalstown |
---|---|
Price | £124,950 to £137,500 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 2 |
Heating | Oil |
Status | Sale Agreed |
Unit Name | Price | Size |
---|---|---|
Site 4 Castle Manor | Sale Agreed | |
Site 5 Castle Manor | Sale Agreed | |
Site 6 Castle Manor | Sale Agreed | |
Site 7 Castle Manor | Sale Agreed | |
Site 10 Castle Manor | Sale Agreed | |
Site 11 Castle Manor | Sale Agreed | |
Site 12 Castle Manor | Sale Agreed | |
Site 13 Castle Manor | Sale Agreed | |
Site 14 Castle Manor | Sold | |
Site 15 Castle Manor | Sold | |
Site 18 Castle Manor | Sold | |
Site 19 Castle Manor | Sold | |
Site 20 Castle Manor | Sold | |
Site 21 Castle Manor | Sold | |
Site 23 Castle Manor | Sold | |
Site 24 Castle Manor | Sold | |
Site 25 Castle Manor | Sold | |
Site 26 Castle Manor | Sold | |
Site 40 Castle Manor | Sold | |
Site 41 Castle Manor | Sold | |
Site 42 Castle Manor | Sold | |
Site 43 Castle Manor | Sold | |
Site 44 Castle Manor | Sold | |
Site 45 Castle Manor | Sold | |
Site 46 Castle Manor | Sold | |
Site 47 Castle Manor | Sale Agreed | |
Site 51 Castle Manor | Sold | |
Site 52 Castle Manor | Sold | |
Site 53 Castle Manor | Sale Agreed | |
Site 54 Castle Manor | Sale Agreed |
NEW PHASE NOW RELEASED ONLY 6 HOUSES @ £129,950
Superb Turn-Key Finish
Accommodation
Ground Floor
Entrance Hall with separate wc
Lounge plus bay - 16'3 x 10'7
Kitchen/Dining - 17'4 x 11'2
First Floor
Master Bedroom 11'7 x 9'10 with Ensuite
Bedroom 2 - 11'5 x 10'0
Bedroom 3 - 9'0 x 7'1
Bathroom - 7'0 x 6'0
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.